Archive | Science & health
Off all insulin, type 2 diabetes reversed and 30 kilos lost Isn't weight loss all about calories? The macronutrient triangle โ stay away from the base Why the simple waist-to-height ratio is a powerful health measurement Carb vs. fat metabolism โ the Dr. Ted Naiman hydraulic model The M.E.A.L. diet โ the world's best diet for ultra-rapid fat loss? How to eat like a sumo wrestler How much fat should you eat on a ketogenic diet?
All posts (799) | Dr. Ted Naiman (25) | Lobbyism (6) |
Bad science (32) | Drugs (3) | Low-carb profiles (14) |
Big Soda (6) | Evolution (3) | Myths about LCHF (7) |
Calorie counting (48) | Failed low-fat diets (45) | New study (137) |
Climate change (7) | For doctors (52) | News highlights (1) |
Confused thinking (1) | Gary Taubes (22) | Nina Teicholz (11) |
Doctor profiles (12) | Gut bacteria (6) | NuSI (7) |
Dr. David Ludwig (11) | Health (12) | Potential LCHF problems (9) |
Dr. David Unwin (20) | Health scares (5) | Sam Feltham (3) |
Dr. Eric Westman (12) | History of low-carb diets (5) | Stephan Guyenet (2) |
Dr. Jason Fung (68) | Intermittent fasting (312) | The Swedish revolution (3) |
Dr. Rangan Chatterjee (7) | Ketone measuring (24) | The food revolution (14) |
Dr. Robert Lustig (7) | Ketosis (84) | Understanding science (2) |
Dr. Sarah Hallberg (11) | Living longer (11) | Virta Health (8) |
Success storyMay 10 2017, by Amanda ร
kesson, BSc, medical review by Dr. Andreas Eenfeldt, MD
Fantastic success with fasting and low carbVideoFebruary 26 2017, by Dr. Andreas Eenfeldt, MD
Hyperinsulinemia โ what insulin does in your body